XCLL2 Series hydraulic traveling head cutting machine
USAGE AND CHARACTERISTICS
1.Gantry frame structure is adopted, with high intensity and without deformation.
2. The punch head can automatically move horizontally, with excellent operating visual field and safe and reliable operation.
3. The lifting position of pressing board can be freely set to reduce idle travel and enhance work efficiency.
4. The movement of punch head is controlled by automatic speed variation to realize flexible movement with accurate positioning and without impact.
5. Differential oil way is adopted to allow rapid and convenient cutting.
MAIN TECHNICAL SPECIFICATION
Model | XCLL2-250 | XCLL2-300 | XCLL2-500 | XCLL2-500A | XCLL2-500B |
Max cutting force | 25T | 30 T | 50T | 50T | 50T |
Adjustment range of travel | 5-150mm | 5-150mm | 5-150mm | 5-150mm | 5-150mm |
Worktable area | 1600×510mm | 1600×510mm | 1600×550mm | 1800×550mm | 2000×550mm |
Press head size | 500×500mm | 500×500mm | 550×550mm | 550×550mm | 550×550mm |
Main motor power | 2.2KW | 3KW | 4KW | 4KW | 4KW |
Motor supply | 3x440/415/400/380/220/200V, 50/60 Hz | ||||
Dimension (mm) | 2200×720×2200 | 2200×720×2200 | 2200×800×2400 | 2200×800×2400 | 2200×800×2400 |
Weight | 1600KG | 1700KG | 2100KG | 2200KG | 2300KG |
Machine configuration | |
Solenoid valve | Camel brand,made in TAIWAN |
Oil pump | Camel brand,made in TAIWAN |
Sealing ring | NOK brand,made in ITALY and Japan |
Frequency converter | Schneider brand,made in France |
Time delay,stroke switch,Intermediate relay | Schneider brand,made in France |