F45/50/60/70 automatic hydraulic swing arm cutting machine
1.The machine is applicable to cutting of various nonmetal materials by cutting die.
2.The oil way system specially designed can conveniently adjust the rocker height.
No adjustment is needed after the height of cutting die is changed.
3. High speed and low energy consumption.
4.The machine has CE.
Main technical data:
Model | F45 | F50 | F60 | F70 |
Max.Cutting Force | 20T | 27T | 27T | 27T |
Maximum Stroke | 80mm | 100 mm | 100 mm | 100mm |
Worktable Size | 900 x 430mm | 900 x 450mm | 1000 x 500mm | 1200 x 500mm |
Arm Width | 370 mm | 380 mm | 500 mm | 500 mm |
Motor Power | 0.75KW | 1.1KW | 1.1KW | 1.1KW |
Electric Supply Voltage | 3x440/415/400/380/220V, 50/60 Hz Single phase 240V/220V, 50/60 Hz | |||
Net Weight With Oil | 520Kg | 740Kg | 780Kg | 850Kg |
Gross weight | 540Kg | 760Kg | 800Kg | 830Kg |
Packing Size | 1000 x1000x 1500mm | 1000 x 1050 x 1600mm | 1100 x 1100 x 1600mm | 1100 x 1100 x 1600mm |
Machine configuration | |
Solenoid valve | Camel brand,made in TAIWAN |
Oil pump | Camel brand,made in TAIWAN |
Sealing ring | NOK brand,made in ITALY and Japan |
Press switch | Fox brand,made in Italy |
Potentiometer | Made in TAIWAN |
Contactor, thermal relay | Schneider brand |